· Thanks to its high efficiency, it is capable of operating in high ambient temperature environments and at a running distance of 45 meters without a balance chain.
· With its high number of poles, it is dynamic and offers excellent controllability.
· The starting current is minimal, and it provides constant torque across the entire speed range.
· Low torque ripple ensures excellent driving comfort.
· Thanks to its high efficiency, it operates trouble-free in environments with high ambient temperatures.
Synchronous motor
Maximum static load: 7000 kg
Operating voltage: 3-phase 360 V – 3-phase 220 V
Braking current: 2 × 0.50 A – 2 × 0.60 A – 2 × 1.00 A – 2 × 2.00 A – 2 × 2.50 A
Braking voltage: DC 220 V - DC 198 V - DC 110 V - DC 60 V - DC 48 V
Number of poles: 20
Protection class: IP54
| Roping Type 2:1 | Travel Distance 45 Meter | Static Load 7000 kg | IP 54 - Isolation Class F | 240St/h | ||||||
| Ürün | Hız | Kapasite | Güç | Kasnak | Akım | Kutup | Frekans | Devir | Tork | Makine Ağırlığı |
| Product | Speed | Duty Load | Power | Sheave | Current | Poles | Frequency | Revolution | Torque | Machine Weight |
| [m/s] | [kg] | [kW] | [mm] | [A] | [Hz] | [rpm] | [Nm] | [kg] | ||
| VALENTEX PRO VLX-150 | 0,63 | 320 | 1,2 | 210x5x6,5 | 3,7 | 20 | 19,17 | 115 | 103 | 145 |
| 1,00 | 2,0 | 5,2 | 30,33 | 182 | ||||||
| 1,60 | 3,1 | 7,8 | 48,50 | 291 | ||||||
| 2,00 | 3,9 | 9,8 | 60,63 | 364 | ||||||
| 2,50 | 4,9 | 12,2 | 75,79 | 455 | ||||||
| 0,63 | 400 | 1,5 | 4,7 | 19,17 | 115 | 129 | ||||
| 1,00 | 2,4 | 6,5 | 30,33 | 182 | ||||||
| 1,60 | 3,9 | 9,8 | 48,50 | 291 | ||||||
| 2,00 | 4,9 | 12,2 | 60,63 | 364 | ||||||
| 2,50 | 6,1 | 15,3 | 75,79 | 455 | ||||||
| 0,63 | 320 | 1,2 | 240x4x6,5 | 3,7 | 16,67 | 100 | 118 | |||
| 1,00 | 2,0 | 5,2 | 26,50 | 159 | ||||||
| 1,60 | 3,1 | 7,8 | 42,50 | 255 | ||||||
| 2,00 | 3,9 | 9,8 | 53,05 | 318 | ||||||
| 2,50 | 4,9 | 12,2 | 66,31 | 398 | ||||||
| 0,63 | 400 | 1,5 | 4,7 | 16,67 | 100 | 147 | ||||
| 1,00 | 2,5 | 6,5 | 26,50 | 159 | ||||||
| 1,60 | 3,9 | 9,8 | 42,50 | 255 | ||||||
| 2,00 | 4,9 | 12,2 | 53,05 | 318 | ||||||
| 2,50 | 6,1 | 15,3 | 66,31 | 398 | ||||||
| 0,63 | 480 | 1,9 | 210x6x6,5 | 5,6 | 19,17 | 115 | 155 | |||
| 1,00 | 2,9 | 7,8 | 30,33 | 182 | ||||||
| 1,60 | 4,7 | 11,8 | 48,50 | 291 | ||||||
| 2,00 | 5,9 | 14,7 | 60,63 | 364 | ||||||
| 2,50 | 7,3 | 18,3 | 75,79 | 455 | ||||||
| 0,63 | 320 | 1,2 | 320X4X8 | 4,4 | 12,50 | 75 | 157 | 150 | ||
| 1,00 | 2,0 | 5,9 | 19,83 | 119 | ||||||
| 1,60 | 3,1 | 8,3 | 31,83 | 191 | ||||||
| 2,00 | 3,9 | 9,8 | 39,79 | 239 | ||||||
| 2,50 | 4,9 | 12,2 | 49,74 | 298 | ||||||

