ValenteX PRO VLX-200
Thanks to its high efficiency, it can operate in high ambient temperatures and has a 45-meter travel distance without a balance chain.
It is dynamic due to its high pole count and offers excellent controllability.
The starting current is minimal, and it provides constant torque across the entire speed range.
Low torque ripple ensures excellent driving comfort.
Thanks to its high efficiency, it can operate smoothly in high ambient temperatures.
Synchronous machine
Maximum static load: 7000kg
Operating voltage: 3-phase 360V - 3-phase 220V
Brake current: 2x0.50A – 2x0.60A - 2x1.00A – 2x2.00A – 2x2.50A
Brake voltage: DC220V - DC198V - DC110V - DC60V - DC48V
Number of poles: 20
Protection class: IP54
| Roping Type 2:1 | Travel Distance 45 Meter | Static Load 7000 kg | IP 54 - Isolation Class F | 240St/h | ||||||
| Ürün | Hız | Kapasite | Güç | Kasnak | Akım | Kutup | Frekans | Devir | Tork | Makine Ağırlığı |
| Product | Speed | Duty Load | Power | Sheave | Current | Poles | Frequency | Revolution | Torque | Machine Weight |
| [m/s] | [kg] | [kW] | [mm] | [A] | [Hz] | [rpm] | [Nm] | [kg] | ||
| VALENTEX PRO VLX-200 | 0,63 | 480 | 1,9 | 210x6x6,5 | 5,6 | 20 | 19,17 | 115 | 155 | 170 |
| 1,00 | 2,9 | 7,8 | 30,33 | 182 | ||||||
| 1,60 | 4,7 | 11,8 | 48,50 | 291 | ||||||
| 2,00 | 5,9 | 14,7 | 60,63 | 364 | ||||||
| 2,50 | 7,3 | 18,3 | 75,79 | 455 | ||||||
| 0,63 | 630 | 2,4 | 210x7x6,5 | 7,4 | 19,17 | 115 | 203 | |||
| 1,00 | 3,9 | 10,2 | 30,33 | 182 | ||||||
| 1,60 | 6,2 | 15,4 | 48,50 | 291 | ||||||
| 2,00 | 7,7 | 19,3 | 60,63 | 364 | ||||||
| 2,50 | 9,6 | 24,1 | 75,79 | 455 | ||||||
| 0,63 | 800 | 3,1 | 210x8x6,5 | 9,4 | 19,17 | 115 | 258 | |||
| 1,00 | 4,9 | 13,0 | 30,33 | 182 | ||||||
| 1,60 | 7,8 | 19,6 | 48,50 | 291 | ||||||
| 2,00 | 9,8 | 24,5 | 60,63 | 364 | ||||||
| 2,50 | 12,2 | 30,6 | 75,79 | 455 | ||||||
| 0,63 | 480 | 1,9 | 240x5x6,5 | 5,6 | 16,67 | 100 | 177 | |||
| 1,00 | 2,9 | 7,8 | 26,50 | 159 | ||||||
| 1,60 | 4,7 | 11,8 | 42,50 | 255 | ||||||
| 2,00 | 5,9 | 14,7 | 53,05 | 318 | ||||||
| 2,50 | 7,3 | 18,3 | 66,31 | 398 | ||||||
| 0,63 | 630 | 2,4 | 240x6x6,5 | 7,4 | 16,67 | 100 | 232 | |||
| 1,00 | 3,9 | 10,2 | 26,50 | 159 | ||||||
| 1,60 | 6,2 | 15,4 | 42,50 | 255 | ||||||
| 2,00 | 7,7 | 19,3 | 53,05 | 318 | ||||||
| 2,50 | 9,6 | 24,1 | 66,31 | 398 | ||||||
| 0,63 | 800 | 3,1 | 240x7x6,5 | 9,4 | 16,67 | 100 | 294 | |||
| 1,00 | 4,9 | 13,0 | 26,50 | 159 | ||||||
| 1,60 | 7,8 | 19,6 | 42,50 | 255 | ||||||
| 2,00 | 9,8 | 24,5 | 53,05 | 318 | ||||||
| 2,50 | 12,2 | 30,6 | 66,31 | 398 | ||||||
| 0,63 | 320 | 1,2 | 320x4x8 | 4,4 | 12,50 | 75 | 157 | 175 | ||
| 1,00 | 2,0 | 5,9 | 19,83 | 119 | ||||||
| 1,60 | 3,1 | 8,3 | 31,83 | 191 | ||||||
| 2,00 | 3,9 | 9,8 | 39,79 | 239 | ||||||
| 2,50 | 4,9 | 12,2 | 49,74 | 298 | ||||||
| 0,63 | 400 | 1,5 | 5,5 | 12,50 | 75 | 196 | ||||
| 1,00 | 2,4 | 7,4 | 19,83 | 119 | ||||||
| 1,60 | 3,9 | 10,4 | 31,83 | 191 | ||||||
| 2,00 | 4,9 | 12,2 | 39,79 | 239 | ||||||
| 2,50 | 6,1 | 15,3 | 49,74 | 298 | ||||||
| 0,63 | 480 | 1,9 | 6,6 | 12,50 | 75 | 235 | ||||
| 1,00 | 2,9 | 8,9 | 19,83 | 119 | ||||||
| 1,60 | 4,7 | 12,5 | 31,83 | 191 | ||||||
| 2,00 | 5,9 | 14,7 | 39,79 | 239 | ||||||
| 2,50 | 7,3 | 18,3 | 49,74 | 298 | ||||||
| 0,63 | 630 | 2,4 | 320x5x8 | 8,6 | 12,50 | 75 | 309 | |||
| 1,00 | 3,9 | 11,7 | 19,83 | 119 | ||||||
| 1,60 | 6,2 | 16,4 | 31,83 | 191 | ||||||
| 2,00 | 7,7 | 19,3 | 39,79 | 239 | ||||||
| 2,50 | 9,6 | 24,1 | 49,74 | 298 | ||||||
| Roping Type 1:1 | Travel Distance 45 Meter | Static Load 3500 kg | IP 54 - Isolation Class F | 240St/h | ||||||
| Ürün | Hız | Kapasite | Güç | Kasnak | Akım | Kutup | Frekans | Devir | Tork | Makine Ağırlığı |
| Product | Speed | Duty Load | Power | Sheave | Current | Poles | Frequency | Revolution | Torque | Machine Weight |
| [m/s] | [kg] | [kW] | [mm] | [A] | [Hz] | [rpm] | [Nm] | [kg] | ||
| VALENTEX PRO VLX-200 | 0,63 | 320 | 1,2 | 210x7x6,5 | 4,4 | 20 | 9,50 | 57 | 206 | |
| 1,00 | 2,0 | 6,9 | 15,17 | 91 | ||||||
| 1,60 | 3,1 | 8,9 | 24,33 | 146 | ||||||
| 2,00 | 3,9 | 10,4 | 30,32 | 182 | ||||||
| 2,50 | 4,9 | 12,2 | 37,89 | 227 | ||||||
| 0,63 | 320 | 1,2 | 240x6x6,5 | 4,4 | 8,33 | 50 | 235 | |||
| 1,00 | 2,0 | 6,9 | 13,33 | 80 | ||||||
| 1,60 | 3,1 | 8,9 | 21,17 | 127 | ||||||
| 2,00 | 3,9 | 10,4 | 26,53 | 159 | ||||||
| 2,50 | 4,9 | 13,0 | 33,16 | 199 | ||||||
| 0,63 | 320 | 1,2 | 320x4x8 | 4,4 | 6,33 | 38 | 314 | |||
| 1,00 | 2,0 | 6,9 | 10,00 | 60 | ||||||
| 1,60 | 3,1 | 11,1 | 15,83 | 95 | ||||||
| 2,00 | 3,9 | 11,9 | 19,89 | 119 | ||||||
| 2,50 | 4,9 | 13,9 | 24,87 | 149 | ||||||
| 0,63 | 400 | 1,5 | 210x8x6,5 | 5,5 | 9,50 | 57 | 258 | |||
| 1,00 | 2,4 | 8,7 | 15,17 | 91 | ||||||
| 1,60 | 3,9 | 11,1 | 24,33 | 146 | ||||||
| 2,00 | 4,9 | 13,0 | 30,32 | 182 | ||||||
| 2,50 | 6,1 | 15,3 | 37,89 | 227 | ||||||
| 0,63 | 400 | 1,5 | 240x7x6,5 | 5,5 | 8,33 | 50 | 294 | |||
| 1,00 | 2,4 | 8,7 | 13,33 | 80 | ||||||
| 1,60 | 3,9 | 11,1 | 21,17 | 127 | ||||||
| 2,00 | 4,9 | 13,0 | 26,53 | 159 | ||||||
| 2,50 | 6,1 | 16,2 | 33,16 | 199 | ||||||
Be aware of innovations...
Sign up to our e-mail list now and be the first to learn about the latest campaigns, innovations and announcements. In order to be informed about the campaigns, you will be confirming to receive Commercial Electronic Messages. For detailed information, you can review the Customer Disclosure Text.
Is an

brand
