Thanks to its high efficiency, it is capable of operating in high ambient temperature environments and at a running distance of 45 meters without a balance chain.
· It is dynamic and offers excellent controllability due to its high number of poles.
· The starting current is minimal, and it provides constant torque across the entire speed range.
· Low torque ripple ensures excellent driving comfort.
· Thanks to its high efficiency, it operates trouble-free in environments with high ambient temperatures.
Synchronous motor
Maximum static load: 7,000 kg
Operating voltage: 3-phase 360 V – 3-phase 220 V
Braking current: 2 × 0.80 A – 2 × 0.85 A – 2 × 1.55 A – 2 × 2.80 A – 2 × 3.50 A
Braking voltage: DC 220 V – DC 198 V – DC 110 V – DC 60 V – DC 48 V
Number of poles: 20
Protection class: IP54
| Roping Type 2:1 | Travel Distance 45 Meter | Static Load 7000 kg | IP 54 - Isolation Class F | 240St/h | ||||||
| Ürün | Hız | Kapasite | Güç | Kasnak | Akım | Kutup | Frekans | Devir | Tork | Makine Ağırlığı |
| Product | Speed | Duty Load | Power | Sheave | Current | Poles | Frequency | Revolution | Torque | Machine Weight |
| [m/s] | [kg] | [kW] | [mm] | [A] | [Hz] | [rpm] | [Nm] | [kg] | ||
| VALENTEX PRO VLX-350 | 0,63 | 1275 | 4,9 | 210x11x6,5 | 14,9 | 20 | 19,17 | 115 | 410 | 205 |
| 1,00 | 7,8 | 20,7 | 30,33 | 182 | ||||||
| 1,60 | 12,5 | 31,2 | 48,50 | 291 | ||||||
| 2,00 | 15,6 | 39,0 | 60,63 | 364 | ||||||
| 2,50 | 19,5 | 48,7 | 75,79 | 455 | ||||||
| 0,63 | 800 | 3,1 | 320x5x8 | 10,9 | 12,50 | 75 | 392 | |||
| 1,00 | 4,9 | 14,9 | 19,83 | 119 | ||||||
| 1,60 | 7,8 | 20,8 | 31,83 | 191 | ||||||
| 2,00 | 9,8 | 24,5 | 39,79 | 239 | ||||||
| 2,50 | 12,2 | 30,6 | 49,74 | 298 | ||||||
| 0,63 | 1275 | 4,9 | 240x9x6,5 | 14,9 | 16,67 | 100 | 469 | |||
| 1,00 | 7,8 | 20,7 | 26,50 | 159 | ||||||
| 1,60 | 12,5 | 31,2 | 42,50 | 255 | ||||||
| 2,00 | 15,6 | 39,0 | 53,00 | 318 | ||||||
| 2,50 | 19,5 | 48,8 | 66,33 | 398 | ||||||

