Thanks to its high efficiency, it is capable of operating in high ambient temperature environments and at a travel distance of 45 meters without a counterweight chain.
· It is dynamic and offers excellent controllability due to its high number of poles.
· The starting current is minimal, and it provides constant torque across the entire speed range.
· Low torque ripple ensures excellent driving comfort.
· Thanks to its high efficiency, it operates trouble-free in environments with high ambient temperatures.
Synchronous motor
Maximum static load: 7,000 kg
Operating voltage: 3-phase 360 V – 3-phase 220 V
Braking current: 2 × 0.80 A – 2 × 0.85 A – 2 × 1.55 A – 2 × 2.80 A – 2 × 3.50 A
Braking voltage: DC 220 V – DC 198 V – DC 110 V – DC 60 V – DC 48 V
Number of poles: 20
Protection class: IP54
| Roping Type 2:1 | Travel Distance 45 Meter | Static Load 7000 kg | IP 54 - Isolation Class F | 240St/h | ||||||
| Ürün | Hız | Kapasite | Güç | Kasnak | Akım | Kutup | Frekans | Devir | Tork | Makine Ağırlığı |
| Product | Speed | Duty Load | Power | Sheave | Current | Poles | Frequency | Revolution | Torque | Machine Weight |
| [m/s] | [kg] | [kW] | [mm] | [A] | [Hz] | [rpm] | [Nm] | [kg] | ||
| VALENTEX PRO VLX-450 | 0,63 | 1600 | 6,2 | 210x13x6,5 | 18,7 | 20 | 19,17 | 115 | 515 | |
| 1,00 | 9,8 | 26,0 | 30,33 | 182 | ||||||
| 1,60 | 15,7 | 39,2 | 48,50 | 291 | ||||||
| 2,00 | 19,6 | 49,0 | 60,67 | 364 | ||||||
| 2,50 | 24,5 | 61,2 | 75,83 | 455 | ||||||
| 0,63 | 1000 | 3,9 | 320x6x8 | 13,7 | 12,50 | 75 | 491 | |||
| 1,00 | 6,1 | 18,6 | 19,83 | 119 | ||||||
| 1,60 | 9,8 | 26,0 | 31,83 | 191 | ||||||
| 2,00 | 12,2 | 30,6 | 39,83 | 239 | ||||||
| 2,50 | 15,3 | 38,3 | 49,67 | 298 | ||||||

