ValenteX VLD50C

This series of gearless machine adopts an outer rotor structure and a unique fixed center axis design, making the stress of the host machine more reasonable. The excellent magnetic field design allows the host to run smoothly with low noise and low temperature rise.

İt is provided with block brake, which has high braking torque and low closing noise.

The product is provided with manual brake release device and remote brake release device. Can be used in small machine room elevators and non-machine room elevators.

Traction ratio: 2:1 – 1:1

Rating – Cycle: S5 - 180/%40

Synchronous machines

Max. shaft load: 7000kg

Voltage: 3 phase 400V – 3 phase 230V

Brake electric current: 2x0.70A – 2x0.75A - 2x1.35A – 2x2.50A – 2x3.10A 

Brake voltage: DC220V – DC198V – DC110V – DC60V – DC48V

Number of motor poles: 32

Protection class: IP41

Askı Tipi - Roping 2:1
Ürün Hız(m/s) Kapasite(Kg) Çıkış Gücü(kW) Kasnak Amper(A) Kutup-Frekans Devir(Rpm) Seyir Mesafesi (m) Tork(Nm) Makine Ağırlığı(Kg) Statik Yük(Kg)
Product Speed(m/s) Capacity(Kg) Power Output(kW) Sheave(mm) Current(A) Pole-Frequency Revolution(Rpm) Travel Distance (m) Torque(Nm) Machine Weight(Kg) Static Load(Kg)
VLD50C-6,3-630 0,63 630 2,6 400X4X10 6 32P - 16 60 30 420 330 6000
VLD50C-10-630 1,00 4,2 10 32P - 25,6 96 40
VLD50C-16-630 1,60 6,7 15 32P - 40,8 153 70
VLD50C-17,5-630 1,75 7,3 16 32P - 44,5 167 70
VLD50C-20-630 2,00 8,4 18 32P - 51,2 191 80
VLD50C-6,3-800 0,63 800 3,3 400X4X10 7 32P - 16 60 30 530 330
VLD50C-10-800 1,00 5,3 12 32P - 25,6 95 40
VLD50C-16-800 1,60 8,5 18 32P - 40,8 153 70
VLD50C-17,5-800 1,75 9,3 21 32P - 44,5 167 70
VLD50C-20-800 2,00 10,7 400X5X10 24 32P - 51,2 191 80
VLD50C-6,3-1000 0,63 1000 4,1 9 32P - 16 60 30 650 350
VLD50C-10-1000 1,00 6,5 15 32P - 25,6 95 40
VLD50C-16-1000 1,60 10,4 23 32P - 40,8 153 70
VLD50C-17,5-1000 1,75 11,4 26 32P - 44,5 167 70
VLD50C-20-1000 2,00 13,1 28 32P - 51,2 191 80
VLD50C-6,3-1150 0,63 1150 4,7 400X6X10 11 32P - 16 60 30 756 360 7000
VLD50C-10-1150 1,00 7,6 17 32P - 25,6 95 40
VLD50C-16-1150 1,60 12,1 27 32P - 40,8 153 70
VLD50C-17,5-1150 1,75 13,2 30 32P - 44,5 167 70
VLD50C-20-1150 2,00 15,2 36 32P - 51,2 191 80
Online Catalog
Is an
brand