· Thanks to its high efficiency, it is capable of operating in places with high ambient temperature and at a cruising distance of 75 meters without a balance chain.
· It is dynamic and has excellent controllability due to its high pole count.
· The inrush current is minimal and provides a constant torque throughout the entire speed range.
· Low torque ripple provides excellent driving comfort.
· Thanks to its high efficiency, it can operate smoothly in places with high ambient temperature.
Traction ratio: 2:1 – 1:1
Rating – Cycle: S5 - 240/%60
Synchronous machines
Max. shaft load: 8000kg
Voltage: 3 phase 360V – 3 phase 220V
Brake electric current: 2x0.80A – 2x0.85A - 2x1.55A – 2x2.80A – 2x3.50A
Brake voltage: DC220V – DC198V – DC110V – DC60V – DC48V
Number of motor poles: 20
Protection Class: IP54
Askı Tipi - Roping 2:1 | |||||||||||
Ürün | Hız(m/s) | Kapasite(Kg) | Çıkış Gücü(kW) | Kasnak | Amper(A) | Kutup-Frekans | Devir(Rpm) | Seyir Mesafesi (m) | Tork(Nm) | Makine Ağırlığı(Kg) | Statik Yük(Kg) |
Product | Speed(m/s) | Capacity(Kg) | Power Output(kW) | Sheave(mm) | Current(A) | Pole-Frequency | Revolution(Rpm) | Travel Distance (m) | Torque(Nm) | Machine Weight(Kg) | Static Load(Kg) |
VLX-200 | 0,63 | 480 | 1,9 | 210X6X6,5 | 5,6 | 20P-19.16 | 115 | 75 | 155 | 7000 | |
VLX-200 | 1,00 | 2,9 | 7,8 | 20P-30.32 | 182 | ||||||
VLX-200 | 1,60 | 4,7 | 11,8 | 20P-48.50 | 291 | ||||||
VLX-200 | 2,00 | 5,9 | 14,7 | 20P-60.63 | 364 | ||||||
VLX-200 | 2,50 | 7,3 | 18,4 | 20P-75.83 | 455 | ||||||
VLX-200 | 0,63 | 630 | 2,4 | 210X7X6,5 | 7,4 | 20P-19.16 | 115 | 203 | |||
VLX-200 | 1,00 | 3,9 | 10,2 | 20P-30.32 | 182 | ||||||
VLX-200 | 1,60 | 6,2 | 15,4 | 20P-48.50 | 291 | ||||||
VLX-200 | 2,00 | 7,7 | 19,3 | 20P-60.63 | 364 | ||||||
VLX-200 | 2,50 | 9,6 | 24,1 | 20P-75.83 | 455 | ||||||
VLX-200 | 0,63 | 800 | 3,1 | 210X8X6,5 | 9,4 | 20P-19.16 | 115 | 258 | |||
VLX-200 | 1,00 | 4,9 | 13,0 | 20P-30.32 | 182 | ||||||
VLX-200 | 1,60 | 7,8 | 19,6 | 20P-48.50 | 291 | ||||||
VLX-200 | 2,00 | 9,8 | 24,5 | 20P-60.63 | 364 | ||||||
VLX-200 | 2,50 | 12,2 | 30,6 | 20P-75.83 | 455 | ||||||
VLX-200 | 0,63 | 400 | 1,5 | 240x4x6,5 | 4,7 | 20P-16.67 | 100 | 147 | |||
VLX-200 | 1,00 | 2,4 | 6,5 | 20P-26.66 | 160 | ||||||
VLX-200 | 1,60 | 3,9 | 9,8 | 20P-42.44 | 255 | ||||||
VLX-200 | 2,00 | 4,9 | 12,2 | 20P-53.16 | 319 | ||||||
VLX-200 | 2,50 | 6,1 | 15,3 | 20P-66.33 | 398 | ||||||
VLX-200 | 0,63 | 480 | 1,9 | 240x5x6,5 | 5,6 | 20P-16.67 | 100 | 177 | |||
VLX-200 | 1,00 | 2,9 | 7,8 | 20P-26.66 | 160 | ||||||
VLX-200 | 1,60 | 4,7 | 11,8 | 20P-42.44 | 255 | ||||||
VLX-200 | 2,00 | 5,9 | 14,7 | 20P-53.16 | 319 | ||||||
VLX-200 | 2,50 | 7,3 | 18,4 | 20P-66.33 | 398 | ||||||
VLX-200 | 0,63 | 630 | 2,4 | 240x6x6,5 | 7,4 | 20P-16.67 | 100 | 232 | |||
VLX-200 | 1,00 | 3,9 | 10,2 | 20P-26.66 | 160 | ||||||
VLX-200 | 1,60 | 6,2 | 15,4 | 20P-42.44 | 255 | ||||||
VLX-200 | 2,00 | 7,7 | 19,3 | 20P-53.16 | 319 | ||||||
VLX-200 | 2,50 | 9,6 | 24,1 | 20P-66.33 | 398 | ||||||
VLX-200 | 0,63 | 320 | 1,2 | 320x4x8 | 4,4 | 20P-12.53 | 76 | 157 | |||
VLX-200 | 1,00 | 2,0 | 5,9 | 20P-19.89 | 120 | ||||||
VLX-200 | 1,60 | 3,1 | 8,3 | 20P-31.83 | 191 | ||||||
VLX-200 | 2,00 | 3,9 | 9,8 | 20P-39.79 | 239 | ||||||
VLX-200 | 2,50 | 4,9 | 12,2 | 20P-49.74 | 299 | ||||||
VLX-200 | 0,63 | 400 | 1,5 | 320x4x8 | 5,5 | 20P-12.53 | 75 | 196 | |||
VLX-200 | 1,00 | 2,4 | 7,4 | 20P-19.89 | 120 | ||||||
VLX-200 | 1,60 | 3,9 | 10,4 | 20P-31.83 | 191 | ||||||
VLX-200 | 2,00 | 4,9 | 12,2 | 20P-39.79 | 239 | ||||||
VLX-200 | 2,50 | 6,1 | 15,3 | 20P-49.74 | 299 | ||||||
VLX-200 | 0,63 | 480 | 1,9 | 320x4x8 | 6,6 | 20P-12.50 | 75 | 235 | |||
VLX-200 | 1,00 | 2,9 | 8,9 | 20P-20.00 | 120 | ||||||
VLX-200 | 1,60 | 4,7 | 12,5 | 20P-31.83 | 191 | ||||||
VLX-200 | 2,00 | 5,9 | 14,7 | 20P-39.83 | 239 | ||||||
VLX-200 | 2,50 | 7,4 | 18,4 | 20P-49.66 | 298 |
