· Thanks to its high efficiency, it is capable of operating in places with high ambient temperature and at a cruising distance of 75 meters without a balance chain.
· It is dynamic and has excellent controllability due to its high pole count.
· The inrush current is minimal and provides a constant torque throughout the entire speed range.
· Low torque ripple provides excellent driving comfort.
· Thanks to its high efficiency, it can operate smoothly in places with high ambient temperature.
Traction ratio: 2:1 – 1:1
Rating – Cycle: S5 - 240/%60
Synchronous machines
Max. shaft load: 8000kg
Voltage: 3 phase 360V – 3 phase 220V
Brake electric current: 2x0.80A – 2x0.85A - 2x1.55A – 2x2.80A – 2x3.50A
Brake voltage: DC220V – DC198V – DC110V – DC60V – DC48V
Number of motor poles: 20
Protection Class: IP54
Askı Tipi - Roping 2:1 | |||||||||||
Ürün | Hız(m/s) | Kapasite(Kg) | Çıkış Gücü(kW) | Kasnak | Amper(A) | Kutup-Frekans | Devir(Rpm) | Seyir Mesafesi (m) | Tork(Nm) | Makine Ağırlığı(Kg) | Statik Yük(Kg) |
Product | Speed(m/s) | Capacity(Kg) | Power Output(kW) | Sheave(mm) | Current(A) | Pole-Frequency | Revolution(Rpm) | Travel Distance (m) | Torque(Nm) | Machine Weight(Kg) | Static Load(Kg) |
VLX-400 | 0,63 | 1275 | 4,9 | 210X11X6,5 | 14,9 | 20P-19.16 | 115 | 75 | 410 | 7000 | |
VLX-400 | 1,00 | 7,8 | 20,7 | 20P-30.32 | 182 | ||||||
VLX-400 | 1,60 | 12,5 | 31,2 | 20P-48.50 | 291 | ||||||
VLX-400 | 2,00 | 15,6 | 39,0 | 20P-60.63 | 364 | ||||||
VLX-400 | 2,50 | 19,5 | 48,8 | 20P-75.83 | 455 | ||||||
VLX-400 | 0,63 | 1600 | 6,2 | 210X13X6,5 | 18,7 | 20P-19.16 | 115 | 515 | |||
VLX-400 | 1,00 | 9,8 | 26,0 | 20P-30.32 | 182 | ||||||
VLX-400 | 1,60 | 15,7 | 39,2 | 20P-48.50 | 291 | ||||||
VLX-400 | 2,00 | 19,6 | 49,0 | 20P-60.63 | 364 | ||||||
VLX-400 | 2,50 | 24,5 | 61,2 | 20P-75.83 | 455 | ||||||
VLX-400 | 0,63 | 1275 | 4,9 | 240X9X6,5 | 14,9 | 20P-16.71 | 100 | 469 | |||
VLX-400 | 1,00 | 7,8 | 20,7 | 20P-26.53 | 160 | ||||||
VLX-400 | 1,60 | 12,5 | 31,2 | 20P-42.44 | 255 | ||||||
VLX-400 | 2,00 | 15,6 | 39,0 | 20P-53.16 | 318 | ||||||
VLX-400 | 2,50 | 19,5 | 48,8 | 20P-66.33 | 398 | ||||||
VLX-400 | 0,63 | 1000 | 3,9 | 320X6X8 | 13,7 | 20P-12.53 | 76 | 491 | |||
VLX-400 | 1,00 | 6,1 | 18,6 | 20P-19.89 | 120 | ||||||
VLX-400 | 1,60 | 9,8 | 26,0 | 20P-31.83 | 191 | ||||||
VLX-400 | 2,00 | 12,2 | 30,6 | 20P-39.79 | 239 | ||||||
VLX-400 | 2,50 | 15,3 | 38,3 | 20P-49.74 | 299 |
