ValenteX VLX-500
Thanks to its high efficiency, it can operate in high ambient temperatures and has the capability to run for 75 meters without a balance chain.
It is dynamic due to its high pole count and offers excellent controllability.
The starting current is minimal, and it provides constant torque across the entire speed range.
Low torque ripple ensures excellent driving comfort.
Thanks to its high efficiency, it can operate smoothly in high ambient temperatures.
Synchronous machine
Maximum static load: 8000kg
Operating voltage: 3-phase 360V - 3-phase 220V
Braking current: 2x0.60A – 2x0.70A - 2x1.25A – 2x2.10A – 2x2.70A
Brake voltage: DC220V - DC198V - DC110V - DC60V - DC48V
Number of poles: 20
Protection class: IP54
| Askı Tipi - Roping 2:1 | |||||||||||
| Ürün | Hız(m/s) | Kapasite(Kg) | Çıkış Gücü(kW) | Kasnak | Amper(A) | Kutup-Frekans | Devir(Rpm) | Seyir Mesafesi (m) | Tork(Nm) | Makine Ağırlığı(Kg) | Statik Yük(Kg) |
| Product | Speed(m/s) | Capacity(Kg) | Power Output(kW) | Sheave(mm) | Current(A) | Pole-Frequency | Revolution(Rpm) | Travel Distance (m) | Torque(Nm) | Machine Weight(Kg) | Static Load(Kg) |
| VLX-500 | 0,63 | 1600 | 6,2 | 240X11X6,5 | 18,7 | 20P-16.71 | 100 | 75 | 589 | 305 | 8000 |
| VLX-500 | 1,00 | 9,8 | 26,0 | 20P-26.53 | 160 | ||||||
| VLX-500 | 1,60 | 15,7 | 39,2 | 20P-42.44 | 255 | ||||||
| VLX-500 | 2,00 | 19,6 | 49,0 | 20P-53.16 | 318 | ||||||
| VLX-500 | 2,50 | 24,5 | 61,2 | 20P-66.33 | 398 | ||||||
| VLX-500 | 0,63 | 1275 | 4,9 | 320X7X8 | 17,4 | 20P-12.53 | 76 | 625 | 310 | ||
| VLX-500 | 1,00 | 7,8 | 23,7 | 20P-19.89 | 120 | ||||||
| VLX-500 | 1,60 | 12,5 | 33,2 | 20P-31.83 | 191 | ||||||
| VLX-500 | 2,00 | 15,6 | 39,0 | 20P-39.79 | 239 | ||||||
| VLX-500 | 2,50 | 19,5 | 48,8 | 20P-49.74 | 299 | ||||||
Be aware of innovations...
Sign up to our e-mail list now and be the first to learn about the latest campaigns, innovations and announcements. In order to be informed about the campaigns, you will be confirming to receive Commercial Electronic Messages. For detailed information, you can review the Customer Disclosure Text.
Is an

brand
